Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 304,000 | 33 | 125 | 126 | |
| ST | 17,600 | 42 | 124 | 127 | |
| ST | 66.6M | 32 | 124 | 127 | |
| ST | 146,000 | 32 | 123 | 124 | |
| ST | 56,200 | 31 | 121 | 123 | |
| CM | 158,000 | 31 | 121 | 123 | |
| CM | 39,700 | 30 | 120 | 123 | |
| ST | 16,200 | 30 | 119 | 117 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 28,000 | 30 | 119 | 117 | |
| ST | 23,000 | 30 | 118 | 118 | |
| ST | 9,240 | 30 | 118 | 117 | |
| ST | 4,870 | 29 | 118 | 115 | |
| CDM | 11,200 | 29 | 118 | 120 | |
| ST | 7,900 | 29 | 117 | 113 | |
| CAM | 6,170 | 28 | 116 | 116 | |
| LB | 10,300 | 27 | 116 | 120 | |
| RW | 11,500 | 28 | 116 | 113 | |
| CB | 6,780 | 28 | 116 | 115 | |
| RW | 28,100 | 28 | 116 | 112 | |
| CAM | 25,500 | 28 | 116 | 113 | |
| ST | 9,800 | 28 | 115 | 115 | |
| RW | 5,240 | 28 | 115 | 111 | |
| LWB | 7,120 | 28 | 115 | 120 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 6,450 | 27 | 114 | 116 | |
| CDM | 6,010 | 27 | 114 | 119 | |
| CM | 9,660 | 28 | 114 | 116 | |
| ST | 7,980 | 27 | 114 | 118 | |
| LWB | 16,200 | 26 | 114 | 119 | |
| CB | 3,470 | 27 | 113 | 114 | |
| ST | 5,150 | 27 | 113 | 111 | |
| CB | 6,790 | 26 | 113 | 114 | |
| ST | 4,580 | 27 | 113 | 111 | |
| ST | 5,550 | 27 | 113 | 112 | |
| RW | 15,200 | 26 | 113 | 109 | |
| CAM | 9,770 | 26 | 112 | 105 | |
| ST | 3,760 | 26 | 112 | 114 | |
| ST | 2,760 | 27 | 112 | 110 | |
| LB | 2,790 | 25 | 112 | 116 | |
| ST | 103,000 | 27 | 112 | 110 | |
| ST | 1,000 | 26 | 111 | 104 | |
| CM | 1,040 | 26 | 111 | 110 | |
| ST | 2,100 | 26 | 111 | 110 | |
| LWB | 1,400 | 26 | 111 | 116 | |
| CM | 1,290 | 26 | 111 | 113 | |
| LB | 1,320 | 25 | 111 | 114 | |
| LW | 1,580 | 25 | 110 | 104 | |
| CAM | 1,340 | 25 | 110 | 106 | |
| RW | 1,480 | 25 | 110 | 105 | |
| RW | 1,000 | 25 | 110 | 108 | |
| LB | 1,010 | 25 | 110 | 111 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 1,040 | 25 | 109 | 106 | |
| RW | 1,110 | 24 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 13,200 | 25 | 109 | 103 | |
| ST | 1,000 | 25 | 109 | 105 | |
| CM | 1,030 | 25 | 109 | 111 | |
| RW | 1,030 | 24 | 109 | 107 | |
| LM | 243,000 | 25 | 109 | 104 | |
| ST | 1,070 | 25 | 109 | 112 | |
| ST | 1,030 | 25 | 108 | 108 | |
| CF | 1,000 | 24 | 108 | 102 | |
| GK | 1,000 | 21 | 108 | 70 | |
| LB | 1,000 | 23 | 108 | 111 | |
| RW | 1,000 | 24 | 108 | 105 | |
| RB | 1,000 | 23 | 107 | 111 | |
| ST | 1,000 | 24 | 107 | 108 | |
| CDM | 1,000 | 23 | 107 | 107 | |
| CAM | 1,000 | 23 | 107 | 109 | |
| CM | 1,000 | 24 | 107 | 110 | |
| CB | 1,000 | 23 | 107 | 107 | |
| CAM | 1,000 | 23 | 106 | 101 | |
| CM | 1,000 | 23 | 106 | 109 | |
| RW | 1,000 | 23 | 106 | 103 | |
| CM | 1,020 | 23 | 106 | 106 | |
| CAM | 1,010 | 22 | 106 | 101 | |
| RW | 1,020 | 23 | 105 | 102 | |
| CDM | 1,000 | 22 | 105 | 105 | |
| ST | 1,000 | 23 | 105 | 108 | |
| LB | 1,000 | 22 | 105 | 107 | |
| CDM | 1,000 | 22 | 105 | 103 | |
| ST | 1,000 | 23 | 105 | 104 | |
| LWB | 1,000 | 22 | 104 | 109 | |
| ST | 1,000 | 22 | 104 | 102 | |
| CM | 1,000 | 23 | 104 | 106 | |
| ST | 1,000 | 22 | 104 | 102 | |
| RW | 1,010 | 22 | 104 | 101 | |
| CM | 1,140 | 23 | 104 | 109 | |
| ST | 1,000 | 22 | 103 | 101 | |
| CDM | 1,020 | 22 | 103 | 105 | |
| LW | 1,000 | 22 | 103 | 98 | |
| CM | 1,000 | 21 | 103 | 107 | |
| LB | 1,000 | 21 | 103 | 106 | |
| ST | 1,000 | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 1,000 | 22 | 103 | 103 |

S. Eto'o 

304,000







































































































































