Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 51,000 | - | - | - | - | |
72 | 102,000 | - | - | - | - | |
73 | 204,000 | - | - | - | - | |
74 | 408,000 | - | - | - | - | |
76 | 820,000 | - | - | - | - | |
78 | 1,660,000 | - | - | - | - | |
80 | 3,820,000 | - | - | - | - | |
83 | 8,800,000 | - | - | - | - | |
86 | 20,200,000 | - | - | - | - | |
90 | 46,500,000 | - | - | - | - |
*Korea Server Update at about 7 years ago
Mathieu Flamini Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cm | 74 |
VS
|
cm | 70 |
VS
|
cdm | 69 |