| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 71 | 1,000 | 10,500 | 6,900 | 10,300 | 18,800 | |
| 72 | 5,100 | 22,600 | 35,500 | 59,000 | 81,000 | |
| 73 | 30,600 | 62,000 | 96,000 | 236,000 | 227,000 | |
| 74 | 180,000 | 153,000 | 440,000 | 700,000 | 520,000 | |
| 76 | 980,000 | 409,000 | 1,130,000 | 1,490,000 | 1,510,000 | |
| 78 | 5,700,000 | 1,130,000 | 7,900,000 | 2,430,000 | 2,260,000 | |
| 80 | 34,200,000 | 3,390,000 | 26,900,000 | 7,200,000 | 3,390,000 | |
| 83 | 160,200,000 | 10,100,000 | 61,800,000 | 21,600,000 | 5,000,000 | |
| 86 | 508,000,000 | 30,300,000 | 142,100,000 | 64,800,000 | 7,500,000 | |
| 90 | 2,540,000,000 | 90,900,000 | 326,800,000 | 194,400,000 | 11,200,000 |
*Korea Server Update at about 8 years ago
| Mathieu Flamini Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 74 |
VS
|
cm | 70 |
VS
|
cdm | 69 |