| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 72 | 168,000 | 10,500 | 7,300 | 3,900 | 12,000 | |
| 73 | 700,000 | 31,400 | 34,500 | 16,300 | 42,900 | |
| 74 | 4,130,000 | 64,000 | 115,000 | 77,000 | 144,000 | |
| 75 | 19,800,000 | 146,000 | 432,000 | 262,000 | 313,000 | |
| 77 | 39,800,000 | 219,000 | 1,000,000 | 850,000 | 1,030,000 | |
| 79 | 168,100,000 | 328,000 | 2,300,000 | 2,240,000 | 2,240,000 | |
| 81 | 647,700,000 | 492,000 | 5,200,000 | 6,200,000 | 6,200,000 | |
| 84 | 1,568,700,000 | 730,000 | 11,900,000 | 14,100,000 | 14,100,000 | |
| 87 | 3,241,200,000 | 1,090,000 | 27,300,000 | 32,500,000 | 32,500,000 | |
| 91 | 6,482,400,000 | 1,630,000 | 62,700,000 | 74,600,000 | 74,600,000 |
*Korea Server Update at about 8 years ago
| Iborra Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cdm | 78 |
VS
|
cdm | 67 |