| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 62 | 1,300 | 4,400 | 6,600 | 1,200 | 6,200 | |
| 63 | 6,000 | 8,700 | 20,300 | 7,400 | 9,300 | |
| 64 | 36,000 | 21,400 | 46,800 | 42,000 | 26,200 | |
| 65 | 210,000 | 33,700 | 173,000 | 175,000 | 175,000 | |
| 67 | 610,000 | 77,000 | 530,000 | 620,000 | 620,000 | |
| 69 | 1,520,000 | 180,000 | 1,500,000 | 1,610,000 | 1,610,000 | |
| 71 | 5,300,000 | 319,000 | 6,900,000 | 7,400,000 | 7,400,000 | |
| 74 | 26,500,000 | 478,000 | 34,500,000 | 37,100,000 | 37,100,000 | |
| 77 | 132,500,000 | 710,000 | 172,300,000 | 185,500,000 | 185,500,000 | |
| 81 | 331,600,000 | 1,060,000 | 431,100,000 | 464,200,000 | 464,200,000 |
*Korea Server Update at about 8 years ago
| Gary O'Neil Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cam | 65 |
VS
|
cam | 65 |
VS
|
cdm | 57 |