Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 1,000 | 4,900 | 7,200 | 9,400 | 8,300 | |
72 | 6,000 | 11,800 | 46,100 | 59,000 | 22,000 | |
73 | 36,000 | 25,200 | 106,000 | 93,000 | 48,600 | |
74 | 208,000 | 70,000 | 396,000 | 140,000 | 122,000 | |
76 | 1,230,000 | 210,000 | 1,240,000 | 421,000 | 367,000 | |
78 | 6,300,000 | 630,000 | 5,900,000 | 1,260,000 | 1,070,000 | |
80 | 13,800,000 | 1,890,000 | 34,700,000 | 3,780,000 | 3,200,000 | |
83 | 31,700,000 | 5,600,000 | 79,800,000 | 11,300,000 | 9,600,000 | |
86 | 72,900,000 | 16,800,000 | 183,500,000 | 33,900,000 | 28,800,000 | |
90 | 167,700,000 | 50,400,000 | 422,000,000 | 98,200,000 | 86,400,000 |
*Korea Server Update at about 7 years ago
Hilton Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cb | 78 |
VS
|
cb | 78 |
VS
|
cb | 69 |