| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 73 | 27,400 | 7,600 | 6,000 | 12,400 | 12,500 | |
| 74 | 164,000 | 16,000 | 16,000 | 51,000 | 40,500 | |
| 75 | 980,000 | 48,000 | 68,000 | 159,000 | 200,000 | |
| 76 | 5,900,000 | 120,000 | 214,000 | 450,000 | 466,000 | |
| 78 | 12,400,000 | 339,000 | 730,000 | 1,230,000 | 1,330,000 | |
| 80 | 24,800,000 | 1,010,000 | 1,800,000 | 3,630,000 | 1,990,000 | |
| 82 | 49,600,000 | 1,800,000 | 10,800,000 | 10,800,000 | 4,770,000 | |
| 85 | 99,200,000 | 5,400,000 | 27,100,000 | 27,100,000 | 14,300,000 | |
| 88 | 198,400,000 | 16,200,000 | 62,300,000 | 56,700,000 | 42,900,000 | |
| 92 | 897,500,000 | 48,600,000 | 170,100,000 | 170,100,000 | 128,700,000 |
*Korea Server Update at about 8 years ago
| Hilton Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cb | 78 |
VS
|
cb | 78 |
VS
|
cb | 69 |