| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 82 | 15,000,000 | 22,500,000 | - | - | - | |
| 83 | 40,000,000 | - | - | - | - | |
| 84 | 101,200,000 | - | - | - | - | |
| 85 | 250,300,000 | - | - | - | - | |
| 87 | 822,500,000 | - | - | - | - | |
| 89 | 1,714,600,000 | - | - | - | - | |
| 91 | 4,300,000,000 | - | - | - | - | |
| 94 | 9,897,000,000 | - | - | - | - | |
| 97 | 21,350,400,000 | - | - | - | - | |
| 101 | 117,158,400,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Anthony Martial Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
st | 77 |
VS
|
lm | 72 |