 
						| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia | 
|---|---|---|---|---|---|---|
| 76 | 10,800,000 | - | - | - | - | |
| 77 | 29,000,000 | - | - | - | - | |
| 78 | 83,400,000 | - | - | - | - | |
| 79 | 166,800,000 | - | - | - | - | |
| 81 | 664,000,000 | - | - | - | - | |
| 83 | 1,867,200,000 | - | - | - | - | |
| 85 | 3,768,600,000 | - | - | - | - | |
| 88 | 10,014,400,000 | - | - | - | - | |
| 91 | 20,064,000,000 | - | - | - | - | |
| 95 | 40,128,000,000 | - | - | - | - | 
*Korea Server Update at about 8 years ago
| Thiago Other Seasons | Vị trí | OVR | 
|---|---|---|
|  VS | cm | 78 | 
|  VS | cm | 71 | 
|  VS | cam | 70 |