| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 75 | 6,600,000 | - | - | - | - | |
| 76 | 27,000,000 | - | - | - | - | |
| 77 | 72,200,000 | - | - | - | - | |
| 78 | 144,400,000 | - | - | - | - | |
| 80 | 288,800,000 | - | - | - | - | |
| 82 | 892,200,000 | - | - | - | - | |
| 84 | 1,784,400,000 | - | - | - | - | |
| 87 | 3,776,000,000 | - | - | - | - | |
| 90 | 7,552,000,000 | - | - | - | - | |
| 94 | 15,104,000,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Thiago Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 78 |
VS
|
cm | 71 |
VS
|
cam | 70 |