Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
54 | 1,100 | 3,200 | 5,600 | 1,400 | 1,100 | |
55 | 5,800 | 4,900 | 28,900 | 5,200 | 7,700 | |
56 | 19,000 | 8,200 | 66,000 | 20,300 | 17,900 | |
57 | 43,700 | 12,300 | 151,000 | 41,200 | 41,200 | |
59 | 101,000 | 18,400 | 347,000 | 94,000 | 94,000 | |
61 | 232,000 | 27,600 | 790,000 | 216,000 | 216,000 | |
63 | 530,000 | 41,400 | 1,810,000 | 496,000 | 496,000 | |
66 | 1,220,000 | 62,000 | 4,160,000 | 1,130,000 | 1,130,000 | |
69 | 2,810,000 | 93,000 | 9,500,000 | 2,600,000 | 2,600,000 | |
73 | 6,500,000 | 139,000 | 21,800,000 | 6,000,000 | 6,000,000 |
*Korea Server Update at about 7 years ago