- Tốc độ
 - Sút
 - Chuyền
 - Rê bóng
 - Phòng thủ
 - Thể lực
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearĐội
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| LW | 26 | 109 | 112 | |
| LW | 26 | 108 | 108 | |
| LW | 25 | 107 | 106 | |
| LM | 25 | 106 | 99 | |
| LM | 25 | 106 | 100 | |
| LWB | 25 | 106 | 101 | |
| LM | 24 | 105 | 107 | |
| LW | 23 | 103 | 96 | |
| RW | 23 | 102 | 102 | |
| LM | 22 | 101 | 106 | |
| LW | 19 | 94 | 103 | |
| LM | 18 | 94 | 99 | |
| LM | 18 | 93 | 101 | |
| LM | 18 | 92 | 97 | |
| LM | 18 | 90 | 93 | |
| LM | 16 | 94 | 97 | |
| LM | 16 | 87 | 84 | |
| LM | 15 | 85 | 91 | |
| LM | 15 | 84 | 92 | |
| LM | 15 | 84 | 86 | |
| LM | 14 | 83 | 89 | |
| LM | 14 | 83 | 91 | |
| RW | 8 | 73 | 70 | 


























