| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 70 | 54,000 | 28,100 | 6,900 | 28,600 | 1,500 | |
| 71 | 314,000 | 37,500 | 39,800 | 116,000 | 2,200 | |
| 72 | 1,880,000 | 104,000 | 144,000 | 283,000 | 3,300 | |
| 73 | 11,300,000 | 227,000 | 600,000 | 700,000 | 4,900 | |
| 75 | 27,500,000 | 680,000 | 1,580,000 | 1,570,000 | 7,300 | |
| 77 | 57,500,000 | 1,620,000 | 4,230,000 | 2,350,000 | 10,900 | |
| 79 | 306,300,000 | 4,860,000 | 15,600,000 | 3,780,000 | 16,300 | |
| 82 | 633,600,000 | 11,300,000 | 35,800,000 | 11,300,000 | 24,400 | |
| 85 | 1,686,000,000 | 33,900,000 | 82,300,000 | 33,900,000 | 36,600 | |
| 89 | 3,372,000,000 | 101,700,000 | 189,200,000 | 101,700,000 | 54,000 |
*Korea Server Update at about 8 years ago
| Abou Diaby Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cdm | 70 |
VS
|
cm | 68 |
VS
|
cm | 66 |