Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
54 | 1,000 | 7,300 | 1,400 | 1,700 | 6,300 | |
55 | 6,000 | 21,600 | 13,000 | 5,800 | 9,400 | |
56 | 12,000 | 43,500 | 83,000 | 17,400 | 17,400 | |
57 | 34,500 | 65,000 | 205,000 | 39,900 | 39,900 | |
59 | 79,000 | 97,000 | 471,000 | 91,000 | 91,000 | |
61 | 182,000 | 145,000 | 1,080,000 | 209,000 | 209,000 | |
63 | 419,000 | 217,000 | 2,480,000 | 479,000 | 479,000 | |
66 | 960,000 | 325,000 | 5,700,000 | 1,090,000 | 1,090,000 | |
69 | 2,210,000 | 487,000 | 13,100,000 | 2,510,000 | 2,510,000 | |
73 | 5,100,000 | 730,000 | 30,100,000 | 5,800,000 | 5,800,000 |
*Korea Server Update at about 7 years ago