| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 66 | 1,100 | 2,300 | 5,600 | 5,800 | 4,000 | |
| 67 | 6,000 | 5,400 | 22,300 | 21,500 | 18,800 | |
| 68 | 34,800 | 14,400 | 80,000 | 40,300 | 77,000 | |
| 69 | 184,000 | 21,600 | 196,000 | 186,000 | 186,000 | |
| 71 | 463,000 | 32,400 | 459,000 | 427,000 | 427,000 | |
| 73 | 1,140,000 | 48,600 | 1,050,000 | 980,000 | 980,000 | |
| 75 | 2,620,000 | 72,000 | 2,410,000 | 2,240,000 | 2,240,000 | |
| 78 | 6,000,000 | 108,000 | 5,500,000 | 5,100,000 | 5,100,000 | |
| 81 | 13,800,000 | 162,000 | 12,600,000 | 11,800,000 | 11,800,000 | |
| 85 | 31,700,000 | 243,000 | 28,900,000 | 27,000,000 | 27,000,000 |
*Korea Server Update at about 8 years ago
| Matheus Uribe Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
rm | 68 |
VS
|
cm | 61 |