Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 2,800 | 3,400 | 4,000 | 3,800 | 7,100 | |
68 | 15,500 | 6,300 | 10,700 | 20,400 | 20,400 | |
69 | 63,000 | 9,400 | 24,900 | 59,000 | 59,000 | |
70 | 264,000 | 14,100 | 57,000 | 134,000 | 134,000 | |
72 | 1,580,000 | 21,100 | 131,000 | 308,000 | 308,000 | |
74 | 4,700,000 | 31,600 | 301,000 | 700,000 | 700,000 | |
76 | 9,400,000 | 47,400 | 690,000 | 1,610,000 | 1,610,000 | |
79 | 19,300,000 | 71,000 | 1,580,000 | 3,700,000 | 3,700,000 | |
82 | 38,600,000 | 106,000 | 3,630,000 | 8,400,000 | 8,400,000 | |
86 | 77,200,000 | 159,000 | 8,300,000 | 19,200,000 | 19,200,000 |
*Korea Server Update at about 7 years ago
Jerome Gondorf Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cm | 73 |
VS
|
cm | 62 |