| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 71 | 64,000 | 2,700 | 5,800 | 2,400 | 3,700 | |
| 72 | 336,000 | 8,100 | 21,300 | 11,000 | 8,800 | |
| 73 | 1,840,000 | 23,400 | 105,000 | 43,400 | 16,900 | |
| 74 | 10,300,000 | 45,000 | 241,000 | 182,000 | 167,000 | |
| 76 | 35,800,000 | 67,000 | 640,000 | 690,000 | 690,000 | |
| 78 | 139,900,000 | 100,000 | 1,470,000 | 1,570,000 | 1,570,000 | |
| 80 | 438,500,000 | 150,000 | 3,380,000 | 3,600,000 | 3,600,000 | |
| 83 | 1,002,100,000 | 225,000 | 7,700,000 | 8,300,000 | 8,300,000 | |
| 86 | 2,405,600,000 | 337,000 | 17,700,000 | 18,900,000 | 18,900,000 | |
| 90 | 4,811,200,000 | 500,000 | 40,700,000 | 43,400,000 | 43,400,000 |
*Korea Server Update at about 8 years ago
| Thomas Delaney Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 66 |
VS
|
cm | 55 |