Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
63 | 1,000 | 3,500 | 5,300 | 7,800 | 13,000 | |
64 | 6,000 | 7,800 | 15,000 | 22,100 | 22,200 | |
65 | 27,900 | 23,400 | 50,000 | 119,000 | 112,000 | |
66 | 167,000 | 48,300 | 198,000 | 235,000 | 258,000 | |
68 | 412,000 | 72,000 | 520,000 | 590,000 | 590,000 | |
70 | 1,130,000 | 163,000 | 1,210,000 | 1,360,000 | 1,360,000 | |
72 | 2,810,000 | 378,000 | 2,780,000 | 3,120,000 | 3,120,000 | |
75 | 6,500,000 | 560,000 | 6,300,000 | 7,100,000 | 7,100,000 | |
78 | 15,000,000 | 840,000 | 14,400,000 | 16,400,000 | 16,400,000 | |
82 | 34,500,000 | 1,260,000 | 33,100,000 | 37,700,000 | 37,700,000 |
*Korea Server Update at about 7 years ago
Julian Schuster Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cdm | 77 |
VS
|
cdm | 72 |
VS
|
cb | 58 |