| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 74 | 700,000 | 41,300 | 89,000 | 47,800 | 112,000 | |
| 75 | 3,910,000 | 106,000 | 215,000 | 175,000 | 242,000 | |
| 76 | 14,000,000 | 318,000 | 494,000 | 400,000 | 720,000 | |
| 77 | 40,000,000 | 820,000 | 1,600,000 | 1,510,000 | 1,870,000 | |
| 79 | 80,000,000 | 2,460,000 | 3,670,000 | 3,610,000 | 4,740,000 | |
| 81 | 197,700,000 | 7,000,000 | 8,900,000 | 7,200,000 | 7,200,000 | |
| 83 | 516,400,000 | 18,600,000 | 23,000,000 | 16,800,000 | 16,800,000 | |
| 86 | 1,032,800,000 | 30,700,000 | 122,500,000 | 42,000,000 | 42,000,000 | |
| 89 | 2,065,600,000 | 46,000,000 | 281,700,000 | 105,000,000 | 105,000,000 | |
| 93 | 4,131,200,000 | 117,000,000 | 647,900,000 | 262,000,000 | 262,000,000 |
*Korea Server Update at about 8 years ago
| Asmir Begovic Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
gk | 69 |
VS
|
gk | 66 |