| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 69 | 5,600,000 | 24,400 | 16,200 | 10,500 | 47,200 | |
| 70 | 21,400,000 | 31,300 | 75,000 | 53,000 | 88,000 | |
| 71 | 63,200,000 | 70,000 | 250,000 | 155,000 | 201,000 | |
| 72 | 130,900,000 | 129,000 | 760,000 | 281,000 | 750,000 | |
| 74 | 277,900,000 | 387,000 | 1,750,000 | 660,000 | 2,100,000 | |
| 76 | 555,800,000 | 760,000 | 6,000,000 | 1,290,000 | 3,150,000 | |
| 78 | 1,162,800,000 | 1,650,000 | 13,700,000 | 2,960,000 | 4,720,000 | |
| 81 | 2,325,600,000 | 4,950,000 | 31,500,000 | 6,800,000 | 7,000,000 | |
| 84 | 4,651,200,000 | 14,800,000 | 72,400,000 | 15,700,000 | 15,700,000 | |
| 88 | 9,302,400,000 | 36,100,000 | 166,500,000 | 36,100,000 | 36,100,000 |
*Korea Server Update at about 8 years ago
| Antonio Nocerino Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 64 |
VS
|
cm | 64 |
VS
|
cm | 64 |