| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 66 | 11,900 | 7,600 | - | - | - | |
| 67 | 32,300 | - | - | - | - | |
| 68 | 194,000 | - | - | - | - | |
| 69 | 1,160,000 | - | - | - | - | |
| 71 | 4,010,000 | - | - | - | - | |
| 73 | 8,000,000 | - | - | - | - | |
| 75 | 23,000,000 | - | - | - | - | |
| 78 | 52,900,000 | - | - | - | - | |
| 81 | 121,700,000 | - | - | - | - | |
| 85 | 279,900,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Roderick Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cb | 61 |
VS
|
cb | 60 |