| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 69 | 9,000 | 11,700 | 11,000 | 32,400 | 20,800 | |
| 70 | 54,000 | 42,800 | 58,000 | 159,000 | 92,000 | |
| 71 | 321,000 | 126,000 | 195,000 | 395,000 | 310,000 | |
| 72 | 700,000 | 252,000 | 471,000 | 1,220,000 | 710,000 | |
| 74 | 1,560,000 | 750,000 | 1,470,000 | 2,080,000 | 2,780,000 | |
| 76 | 6,100,000 | 2,210,000 | 3,920,000 | 4,360,000 | 6,000,000 | |
| 78 | 33,600,000 | 5,800,000 | 14,100,000 | 18,600,000 | 27,800,000 | |
| 81 | 181,300,000 | 10,300,000 | 86,000,000 | 65,000,000 | 86,000,000 | |
| 84 | 362,600,000 | 18,900,000 | 197,700,000 | 262,900,000 | 197,700,000 | |
| 88 | 795,600,000 | 56,700,000 | 454,700,000 | 604,800,000 | 454,700,000 |
*Korea Server Update at about 8 years ago
| Dani Alves Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
rwb | 83 |
VS
|
rwb | 81 |
VS
|
rb | 78 |