| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 81 | 10,500,000 | 12,300,000 | - | - | - | |
| 82 | 30,800,000 | - | - | - | - | |
| 83 | 67,200,000 | - | - | - | - | |
| 84 | 195,500,000 | - | - | - | - | |
| 86 | 442,600,000 | - | - | - | - | |
| 88 | 885,200,000 | - | - | - | - | |
| 90 | 1,948,400,000 | - | - | - | - | |
| 93 | 5,838,400,000 | - | - | - | - | |
| 96 | 13,977,600,000 | - | - | - | - | |
| 100 | 27,955,200,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Ashley Williams Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cb | 76 |
VS
|
cb | 71 |