| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 79 | 29,000,000 | - | - | - | - | |
| 80 | 58,000,000 | - | - | - | - | |
| 81 | 140,400,000 | - | - | - | - | |
| 82 | 505,600,000 | - | - | - | - | |
| 84 | 1,567,300,000 | - | - | - | - | |
| 86 | 7,524,800,000 | - | - | - | - | |
| 88 | 15,049,600,000 | - | - | - | - | |
| 91 | 30,099,200,000 | - | - | - | - | |
| 94 | 60,198,400,000 | - | - | - | - | |
| 98 | 120,396,800,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Lee Jae Sung Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 74 |
VS
|
cm | 69 |