| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 80 | 9,800,000 | - | - | - | - | |
| 81 | 34,300,000 | - | - | - | - | |
| 82 | 81,400,000 | - | - | - | - | |
| 83 | 464,200,000 | - | - | - | - | |
| 85 | 1,089,400,000 | - | - | - | - | |
| 87 | 2,194,200,000 | - | - | - | - | |
| 89 | 4,388,400,000 | - | - | - | - | |
| 92 | 8,776,800,000 | - | - | - | - | |
| 95 | 17,553,600,000 | - | - | - | - | |
| 99 | 35,107,200,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Rubens Sambueza Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
lm | 75 |
VS
|
lm | 64 |