| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 78 | 13,500,000 | - | - | - | - | |
| 79 | 79,800,000 | - | - | - | - | |
| 80 | 199,600,000 | - | - | - | - | |
| 81 | 399,200,000 | - | - | - | - | |
| 83 | 874,800,000 | - | - | - | - | |
| 85 | 2,004,600,000 | - | - | - | - | |
| 87 | 6,345,600,000 | - | - | - | - | |
| 90 | 12,691,200,000 | - | - | - | - | |
| 93 | 25,382,400,000 | - | - | - | - | |
| 97 | 50,764,800,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Sulley Muntari Other Seasons | Vị trí | OVR |
|---|---|---|
VS | cm | 73 |
VS | lm | 71 |
VS | cm | 69 |