| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 59 | 13,100 | - | - | - | - | |
| 60 | 29,900 | - | - | - | - | |
| 61 | 134,000 | - | - | - | - | |
| 62 | 710,000 | - | - | - | - | |
| 64 | 3,280,000 | - | - | - | - | |
| 66 | 9,200,000 | - | - | - | - | |
| 68 | 21,200,000 | - | - | - | - | |
| 71 | 48,800,000 | - | - | - | - | |
| 74 | 112,200,000 | - | - | - | - | |
| 78 | 258,100,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Wesley Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
lw | 54 |
VS
|
st | 53 |