Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
56 | 1,100 | 2,700 | 5,900 | 3,800 | 4,800 | |
57 | 5,600 | 5,600 | 17,300 | 21,300 | 26,600 | |
58 | 31,800 | 11,600 | 39,700 | 88,000 | 88,000 | |
59 | 182,000 | 17,400 | 92,000 | 202,000 | 202,000 | |
61 | 423,000 | 26,100 | 211,000 | 463,000 | 463,000 | |
63 | 970,000 | 39,100 | 485,000 | 1,060,000 | 1,060,000 | |
65 | 2,230,000 | 58,000 | 1,110,000 | 2,440,000 | 2,440,000 | |
68 | 5,100,000 | 87,000 | 2,550,000 | 5,600,000 | 5,600,000 | |
71 | 11,700,000 | 130,000 | 5,800,000 | 12,900,000 | 12,900,000 | |
75 | 26,900,000 | 195,000 | 13,300,000 | 29,500,000 | 29,500,000 |
*Korea Server Update at about 7 years ago