Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
60 | 1,100 | 4,200 | 3,200 | 6,900 | 10,200 | |
61 | 5,900 | 7,100 | 19,800 | 24,000 | 32,400 | |
62 | 35,400 | 15,200 | 66,000 | 192,000 | 192,000 | |
63 | 212,000 | 41,900 | 151,000 | 570,000 | 570,000 | |
65 | 1,050,000 | 89,000 | 347,000 | 1,480,000 | 1,480,000 | |
67 | 2,990,000 | 139,000 | 790,000 | 3,400,000 | 3,400,000 | |
69 | 7,800,000 | 208,000 | 1,810,000 | 10,900,000 | 10,900,000 | |
72 | 30,500,000 | 312,000 | 4,160,000 | 42,700,000 | 42,700,000 | |
75 | 70,200,000 | 468,000 | 9,500,000 | 98,100,000 | 98,100,000 | |
79 | 161,500,000 | 700,000 | 21,800,000 | 225,700,000 | 225,700,000 |
*Korea Server Update at about 7 years ago
Thomas Broker Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
lm | 55 |
VS
|
lm | 52 |