Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
60 | 1,200 | 2,800 | 6,100 | 4,000 | 6,400 | |
61 | 6,000 | 5,000 | 20,000 | 24,700 | 20,700 | |
62 | 36,000 | 12,600 | 101,000 | 53,000 | 53,000 | |
63 | 183,000 | 23,600 | 241,000 | 231,000 | 231,000 | |
65 | 530,000 | 35,600 | 750,000 | 840,000 | 840,000 | |
67 | 2,700,000 | 53,000 | 3,510,000 | 3,780,000 | 3,780,000 | |
69 | 10,800,000 | 79,000 | 14,000,000 | 15,100,000 | 15,100,000 | |
72 | 36,800,000 | 118,000 | 47,800,000 | 51,500,000 | 51,500,000 | |
75 | 84,600,000 | 177,000 | 110,000,000 | 118,400,000 | 118,400,000 | |
79 | 194,600,000 | 265,000 | 252,900,000 | 272,300,000 | 272,300,000 |
*Korea Server Update at about 7 years ago
Magne Hoseth Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cm | 55 |
VS
|
cm | 53 |