| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 73 | 62,000 | 37,400 | 18,000 | 40,000 | 112,000 | |
| 74 | 125,000 | 27,900 | 83,000 | 288,000 | 307,000 | |
| 75 | 472,000 | 83,000 | 228,000 | 570,000 | 570,000 | |
| 76 | 1,650,000 | 225,000 | 610,000 | 1,300,000 | 1,300,000 | |
| 78 | 3,300,000 | 670,000 | 2,270,000 | 3,900,000 | 3,900,000 | |
| 80 | 16,200,000 | 2,010,000 | 8,200,000 | 11,700,000 | 11,700,000 | |
| 82 | 85,700,000 | 6,000,000 | 31,400,000 | 35,100,000 | 35,100,000 | |
| 85 | 206,800,000 | 18,000,000 | 72,200,000 | 93,600,000 | 93,600,000 | |
| 88 | 475,600,000 | 54,000,000 | 166,000,000 | 215,200,000 | 215,200,000 | |
| 92 | 1,093,900,000 | 162,000,000 | 381,800,000 | 494,500,000 | 494,500,000 |
*Korea Server Update at about 8 years ago
| Joey Barton Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 69 |
VS
|
cm | 69 |
VS
|
cm | 68 |