Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
73 | 24,400 | 15,100 | 11,000 | 16,500 | 17,900 | |
74 | 83,000 | 36,000 | 41,700 | 78,000 | 93,000 | |
75 | 314,000 | 101,000 | 116,000 | 273,000 | 220,000 | |
76 | 860,000 | 249,000 | 288,000 | 660,000 | 650,000 | |
78 | 4,410,000 | 740,000 | 1,040,000 | 1,870,000 | 2,040,000 | |
80 | 26,500,000 | 2,100,000 | 4,200,000 | 5,600,000 | 5,400,000 | |
82 | 60,200,000 | 6,200,000 | 24,000,000 | 12,800,000 | 12,800,000 | |
85 | 335,400,000 | 11,400,000 | 120,900,000 | 29,400,000 | 29,400,000 | |
88 | 704,700,000 | 29,700,000 | 278,000,000 | 67,600,000 | 67,600,000 | |
92 | 1,620,800,000 | 89,100,000 | 639,400,000 | 155,400,000 | 155,400,000 |
*Korea Server Update at about 7 years ago
Joleon Lescott Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
cb | 69 |
VS
|
cb | 68 |
VS
|
cb | 68 |