- Bay người
 - Bắt bóng
 - Phát bóng
 - Phản xạ
 - Tốc độ
 - Chọn vị trí
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearĐội
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| GK | 28 | 119 | 79 | |
| GK | 26 | 115 | 76 | |
| GK | 25 | 114 | 76 | |
| GK | 25 | 114 | 75 | |
| GK | 24 | 112 | 73 | |
| GK | 24 | 111 | 70 | |
| GK | 23 | 109 | 65 | |
| GK | 22 | 108 | 65 | |
| GK | 22 | 107 | 68 | |
| GK | 21 | 106 | 69 | |
| GK | 21 | 105 | 56 | |
| GK | 21 | 105 | 62 | |
| GK | 21 | 105 | 63 | |
| GK | 20 | 104 | 67 | |
| GK | 20 | 103 | 62 | |
| GK | 20 | 102 | 60 | |
| GK | 20 | 102 | 55 | |
| GK | 19 | 102 | 59 | |
| GK | 19 | 102 | 60 | |
| GK | 19 | 101 | 68 | |
| GK | 18 | 98 | 63 | |
| GK | 18 | 96 | 56 | |
| GK | 17 | 102 | 59 | |
| GK | 17 | 99 | 63 | |
| GK | 17 | 98 | 66 | |
| GK | 17 | 100 | 65 | |
| GK | 17 | 97 | 57 | |
| GK | 17 | 97 | 60 | |
| GK | 17 | 96 | 46 | |
| GK | 17 | 95 | 55 | |
| GK | 16 | 94 | 50 | |
| GK | 16 | 91 | 52 | |
| GK | 16 | 90 | 47 | |
| GK | 15 | 91 | 37 | |
| GK | 15 | 90 | 52 | |
| GK | 15 | 90 | 52 | |
| GK | 15 | 89 | 46 | |
| GK | 15 | 85 | 43 | |
| GK | 14 | 86 | 48 | |
| GK | 8 | 76 | 41 | 










































