- Tốc độ
 - Sút
 - Chuyền
 - Rê bóng
 - Phòng thủ
 - Thể lực
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearĐội
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| ST | 41 | 122 | 124 | |
| ST | 37 | 133 | 136 | |
| ST | 32 | 121 | 122 | |
| ST | 32 | 120 | 118 | |
| ST | 32 | 120 | 119 | |
| ST | 31 | 122 | 124 | |
| ST | 30 | 117 | 115 | |
| ST | 30 | 117 | 117 | |
| ST | 29 | 115 | 115 | |
| LW | 29 | 114 | 113 | |
| ST | 29 | 114 | 115 | |
| LW | 28 | 112 | 110 | |
| LW | 28 | 112 | 108 | |
| ST | 27 | 112 | 112 | |
| ST | 27 | 112 | 112 | |
| ST | 27 | 111 | 106 | |
| ST | 26 | 108 | 108 | |
| ST | 25 | 107 | 107 | |
| ST | 25 | 106 | 98 | |
| ST | 24 | 111 | 109 | |
| ST | 24 | 105 | 98 | |
| ST | 24 | 105 | 106 | |
| LW | 24 | 104 | 99 | |
| ST | 23 | 102 | 102 | |
| LW | 23 | 102 | 103 | |
| ST | 22 | 99 | 96 | |
| ST | 21 | 98 | 93 | |
| ST | 19 | 92 | 91 | |
| ST | 18 | 91 | 87 | |
| RW | 18 | 88 | 87 | 




























































