 
						| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia | 
|---|---|---|---|---|---|---|
| 88 | 115,300,000 | 199,000,000 | - | - | - | |
| 89 | 259,900,000 | - | - | - | - | |
| 90 | 564,800,000 | - | - | - | - | |
| 91 | 1,291,100,000 | - | - | - | - | |
| 93 | 2,678,000,000 | - | - | - | - | |
| 95 | 5,892,200,000 | - | - | - | - | |
| 97 | 11,784,400,000 | - | - | - | - | |
| 100 | 44,430,800,000 | - | - | - | - | |
| 103 | 88,861,600,000 | - | - | - | - | |
| 107 | 326,076,000,000 | - | - | - | - | 
*Korea Server Update at about 8 years ago
| Toni Kroos Other Seasons | Vị trí | OVR | 
|---|---|---|
|  VS | cam | 83 | 
|  VS | cm | 81 | 
|  VS | cm | 80 |