Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
57 | 1,300 | 8,000 | 5,400 | 5,900 | 14,400 | |
58 | 7,000 | 24,000 | 25,200 | 35,400 | 35,400 | |
59 | 32,400 | 39,400 | 62,000 | 53,000 | 84,000 | |
60 | 159,000 | 59,000 | 142,000 | 193,000 | 193,000 | |
62 | 329,000 | 88,000 | 326,000 | 444,000 | 444,000 | |
64 | 840,000 | 132,000 | 740,000 | 1,010,000 | 1,010,000 | |
66 | 1,930,000 | 198,000 | 1,700,000 | 2,310,000 | 2,310,000 | |
69 | 4,440,000 | 297,000 | 3,900,000 | 5,300,000 | 5,300,000 | |
72 | 10,200,000 | 445,000 | 8,900,000 | 12,200,000 | 12,200,000 | |
76 | 23,500,000 | 660,000 | 20,400,000 | 28,000,000 | 28,000,000 |
*Korea Server Update at about 7 years ago