| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 70 | 19,600 | 11,200 | 15,800 | 17,700 | 19,100 | |
| 71 | 107,000 | 40,600 | 85,000 | 101,000 | 109,000 | |
| 72 | 493,000 | 121,000 | 238,000 | 420,000 | 200,000 | |
| 73 | 2,950,000 | 282,000 | 540,000 | 1,040,000 | 690,000 | |
| 75 | 6,500,000 | 840,000 | 1,500,000 | 2,280,000 | 1,490,000 | |
| 77 | 36,600,000 | 2,220,000 | 6,000,000 | 7,100,000 | 3,960,000 | |
| 79 | 137,800,000 | 6,400,000 | 17,400,000 | 37,300,000 | 27,300,000 | |
| 82 | 514,700,000 | 16,000,000 | 93,300,000 | 108,900,000 | 81,900,000 | |
| 85 | 1,061,600,000 | 48,000,000 | 326,700,000 | 326,700,000 | 245,700,000 | |
| 89 | 2,123,200,000 | 144,000,000 | 980,100,000 | 980,100,000 | 737,100,000 |
*Korea Server Update at about 8 years ago
| Maicon Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
rwb | 81 |
VS
|
rwb | 77 |
VS
|
rwb | 75 |