| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 66 | 2,000 | 2,100 | - | - | - | |
| 67 | 4,600 | - | - | - | - | |
| 68 | 13,500 | - | - | - | - | |
| 69 | 40,500 | - | - | - | - | |
| 71 | 122,000 | - | - | - | - | |
| 73 | 281,000 | - | - | - | - | |
| 75 | 650,000 | - | - | - | - | |
| 78 | 1,500,000 | - | - | - | - | |
| 81 | 3,450,000 | - | - | - | - | |
| 85 | 7,900,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Rasmus Lindgren Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cdm | 61 |
VS
|
cb | 58 |