Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
72 | 38,800 | 8,300 | 10,300 | 21,100 | 25,200 | |
73 | 177,000 | 29,700 | 45,000 | 79,000 | 82,000 | |
74 | 1,060,000 | 84,000 | 199,000 | 342,000 | 181,000 | |
75 | 6,300,000 | 201,000 | 500,000 | 980,000 | 680,000 | |
77 | 18,600,000 | 560,000 | 1,520,000 | 2,580,000 | 2,000,000 | |
79 | 102,000,000 | 1,590,000 | 4,100,000 | 8,600,000 | 8,600,000 | |
81 | 253,400,000 | 3,460,000 | 33,800,000 | 31,900,000 | 36,500,000 | |
84 | 652,900,000 | 8,400,000 | 161,000,000 | 118,900,000 | 161,000,000 | |
87 | 1,405,400,000 | 25,200,000 | 370,300,000 | 492,500,000 | 370,300,000 | |
91 | 2,810,800,000 | 75,600,000 | 852,000,000 | 1,133,200,000 | 852,000,000 |
*Korea Server Update at about 7 years ago
Amauri Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
st | 72 |
VS
|
st | 71 |
VS
|
st | 68 |