Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
73 | 50,000 | 12,600 | 5,300 | 2,900 | 15,500 | |
74 | 287,000 | 36,900 | 26,300 | 14,900 | 88,000 | |
75 | 1,430,000 | 101,000 | 95,000 | 140,000 | 391,000 | |
76 | 8,600,000 | 273,000 | 390,000 | 740,000 | 750,000 | |
78 | 24,500,000 | 810,000 | 1,100,000 | 1,700,000 | 2,260,000 | |
80 | 89,100,000 | 2,430,000 | 4,200,000 | 4,970,000 | 3,760,000 | |
82 | 188,800,000 | 3,870,000 | 18,800,000 | 14,500,000 | 11,900,000 | |
85 | 462,500,000 | 10,800,000 | 65,500,000 | 40,600,000 | 28,000,000 | |
88 | 925,000,000 | 32,400,000 | 150,600,000 | 186,200,000 | 140,000,000 | |
92 | 1,850,000,000 | 97,200,000 | 700,000,000 | 931,000,000 | 700,000,000 |
*Korea Server Update at about 7 years ago
Joaquin Other Seasons | Vị trí | OVR |
---|---|---|
VS
|
rw | 75 |
VS
|
rm | 75 |
VS
|
rw | 71 |