| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 76 | 8,600,000 | - | - | - | - | |
| 77 | 30,300,000 | - | - | - | - | |
| 78 | 60,600,000 | - | - | - | - | |
| 79 | 121,800,000 | - | - | - | - | |
| 81 | 243,600,000 | - | - | - | - | |
| 83 | 487,200,000 | - | - | - | - | |
| 85 | 974,400,000 | - | - | - | - | |
| 88 | 1,948,800,000 | - | - | - | - | |
| 91 | 3,897,600,000 | - | - | - | - | |
| 95 | 7,795,200,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Roman Shirokov Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 71 |
VS
|
cm | 70 |
VS
|
cm | 68 |