| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 85 | 12,200,000 | 95,000,000 | - | - | - | |
| 86 | 25,200,000 | - | - | - | - | |
| 87 | 86,800,000 | - | - | - | - | |
| 88 | 309,900,000 | - | - | - | - | |
| 90 | 907,900,000 | - | - | - | - | |
| 92 | 1,881,800,000 | - | - | - | - | |
| 94 | 4,209,400,000 | - | - | - | - | |
| 97 | 19,800,000,000 | - | - | - | - | |
| 100 | 39,600,000,000 | - | - | - | - | |
| 104 | 79,200,000,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Radja Nainggolan Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 80 |
VS
|
cm | 75 |
VS
|
cm | 75 |