| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 61 | 1,500 | 2,500 | 3,800 | 2,900 | 4,000 | |
| 62 | 5,300 | 6,900 | 19,300 | 10,500 | 10,500 | |
| 63 | 20,800 | 12,300 | 52,000 | 29,500 | 29,500 | |
| 64 | 65,000 | 19,700 | 119,000 | 88,000 | 88,000 | |
| 66 | 150,000 | 29,500 | 273,000 | 202,000 | 202,000 | |
| 68 | 345,000 | 44,200 | 620,000 | 463,000 | 463,000 | |
| 70 | 790,000 | 66,000 | 1,420,000 | 1,060,000 | 1,060,000 | |
| 73 | 1,820,000 | 99,000 | 3,260,000 | 2,440,000 | 2,440,000 | |
| 76 | 4,190,000 | 148,000 | 7,400,000 | 5,600,000 | 5,600,000 | |
| 80 | 9,600,000 | 222,000 | 17,000,000 | 12,900,000 | 12,900,000 |
*Korea Server Update at about 8 years ago
| Jonny Mosquera Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cm | 56 |
VS
|
cdm | 54 |