| Chỉ số | Thẻ | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 56 | 1,000 | 1,700 | 5,300 | 8,700 | 5,600 | |
| 57 | 6,000 | 3,600 | 35,400 | 24,800 | 22,100 | |
| 58 | 32,100 | 7,100 | 81,000 | 41,000 | 51,000 | |
| 59 | 124,000 | 10,600 | 186,000 | 116,000 | 116,000 | |
| 61 | 285,000 | 15,900 | 427,000 | 266,000 | 266,000 | |
| 63 | 660,000 | 23,800 | 980,000 | 610,000 | 610,000 | |
| 65 | 1,520,000 | 35,700 | 2,250,000 | 1,400,000 | 1,400,000 | |
| 68 | 3,500,000 | 53,000 | 5,100,000 | 3,220,000 | 3,220,000 | |
| 71 | 8,100,000 | 79,000 | 11,700,000 | 7,300,000 | 7,300,000 | |
| 75 | 18,600,000 | 118,000 | 26,900,000 | 16,700,000 | 16,700,000 |
*Korea Server Update at about 8 years ago
| Maciej Iwanski Other Seasons | Vị trí | OVR |
|---|---|---|
VS
|
cam | 61 |
VS
|
cm | 51 |